We are able to offer very competitive full load container rates for 20′ and 40′ standard containers and special
equipment to various destinations around the world.
Some of these areas include Cyprus, Greece, Israel, Malta, Egypt, Jordan, Syria, Turkey, Tunisia, Lebanon and Morocco. We are also able to offer competitive rates / services to all Middle East destinations, plus West / East Coast America, South America, Australia, New Zealand and the Far East.
We offer weekly sailings to most destinations, with Excel-ent transit times.
Payload details are subject to prevailing over-the-road weight limitations applicable in the UK. Container dimensions/payload may vary in the fleet.
Available Containers:
| Container | Interior Dimensions | Door Opening | Top/Side Opening | Tare Weight | Cubic Capacity | Payload | UK Payload | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size / Type | Length (m) |
Width (m) |
Height (m) |
Width (m) |
Height (m) |
Length | Width | Kg | lbs | m³ | cu.ft | Kg | lbs | Limit kg |
| 20′ Dry Freight | 5.896 | 2.35 | 2.385 | 2.34 | 2.274 | n/a | n/a | 2,200 | 4,849 | 33 | 1,179 | 24,850 | 54,783 | 25,300 |
| 40′ Dry Freight | 12.056 | 2.347 | 2.349 | 2.343 | 2.278 | n/a | n/a | 3,700 | 9,155 | 67 | 2,393 | 29,710 | 65,497 | 23,600 |
| 40′ High Cube | 12.056 | 2.347 | 2.684 | 2.343 | 2.584 | n/a | n/a | 3,000 | 6,612 | 760 | 2,714 | 29,600 | 65,256 | 24,500 |
| 20′ Reefer | 5.43 | 2.286 | 2.155 | 2.286 | 2.168 | n/a | n/a | 2,900 | 6,392 | 26.8 | 957 | 24,250 | 53,460 | 24,600 |
| 40′ Reefer | 11.577 | 2.294 | 2.11 | 2.294 | 2.174 | n/a | n/a | 4,000 | 8,616 | 58.1 | 2,000 | 28,600 | 63,050 | 23,500 |
| 20′ Open Top | 5.919 | 2.34 | 2.286 | 2.285 | 2.251 | 4.525 | 2.223 | 2,200 | 4,849 | 32 | 1,143 | 21,823 | 48,110 | 25,300 |
| 40′ Open Top | 12.043 | 2.338 | 2.272 | 2.288 | 2.253 | 11.622 | 2.188 | 4,100 | 9,035 | 64 | 2,355 | 26,180 | 57,715 | 23,400 |
| 20′ Flat Rack | 5.935 | 2/398 | 2.327 | n/a | n/a | 5.935 | -5.693 | 2,600 | 5,730 | n/a | n/a | 21,440 | 47,265 | 24,900 |
| 40′ Flat Rack | 12.08 | 2.103 | 2.438 | n/a | n/a | 12.08 | 11.796 | 4,900 | 10,800 | n/a | n/a | 55,113 | 25,000 | 22,600 |
